<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlazeRunners</title>
	<atom:link href="http://blazerunners.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blazerunners.com</link>
	<description>Blogging on The Bakersfield Blaze (Cincinnati Reds Advanced A Affiliate)</description>
	<lastBuildDate>Wed, 20 Jun 2012 20:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Blaze shine in the California Vs. Carolina League All Star Game</title>
		<link>http://blazerunners.com/?p=100</link>
		<comments>http://blazerunners.com/?p=100#comments</comments>
		<pubDate>Wed, 20 Jun 2012 20:15:32 +0000</pubDate>
		<dc:creator>blazerunners</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all star game]]></category>
		<category><![CDATA[billy hamilton]]></category>
		<category><![CDATA[brian pearl]]></category>
		<category><![CDATA[california league]]></category>
		<category><![CDATA[carolina league]]></category>
		<category><![CDATA[chad rogers]]></category>
		<category><![CDATA[cincinatti reds]]></category>
		<category><![CDATA[donald lutz]]></category>
		<category><![CDATA[tony cingrani]]></category>

		<guid isPermaLink="false">http://blazerunners.com/?p=100</guid>
		<description><![CDATA[Even though the California League lost 9-1 in Carolina, the Bakersfield contingent made themselves known. Billy Hamilton started off the game with a drag bunt single and stole 2nd and 3rd. Now what was incredible about this is that when Billy was stealing 2nd, it was against a PITCHOUT, but yet still he made it]]></description>
			<content:encoded><![CDATA[<p>Even though the California League lost 9-1 in Carolina, the Bakersfield contingent made themselves known.  Billy Hamilton started off the game with a drag bunt single and stole 2nd and 3rd.  Now what was incredible about this is that when Billy was stealing 2nd, it was against a PITCHOUT, but yet still he made it safely.  It&#8217;s pretty rare to steal 2nd on a pitchout, but we are talking about the Carolina League&#8217;s BEST catcher, Mike Freitas from the Nationals.  The California League was humbled pretty badly though as Hamilton scored the team&#8217;s lone run in the first inning.  That was enough to get Hamilton the California Team MVP of the game.  </p>
<p>Bakersfield&#8217;s other two representatives did well as Chad Rogers came in for an inning of relief in the 6th and gave up one unearned run.  Blaze closer Brian Pearl came in to start the bottom of the eighth and pitched got two outs before they opted for Quakenbush to get some playing time.</p>
<p>There were two other Blaze nominations to the roster, Donald Lutz, who is still on the DL (hoping to return soon in the 2nd half) and Tony Cingrani who is now pitching in AA for the Pensacola Blue Wahoos.  </p>
<p>This was a FANTASTIC showing for the Bakersfield Blaze and even though unfortunate for the Cal League, it&#8217;s great to see our guys make a mark.  Now we just need them to start off the 2nd half of the season with the same way they ended the first and having Lutz back will be a huge help.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blazerunners.com/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blaze in first, roster movement and the likes</title>
		<link>http://blazerunners.com/?p=93</link>
		<comments>http://blazerunners.com/?p=93#comments</comments>
		<pubDate>Mon, 04 Jun 2012 20:28:33 +0000</pubDate>
		<dc:creator>blazerunners</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blazerunners.com/?p=93</guid>
		<description><![CDATA[Blaze-land has been BUSY this year and here&#8217;s a little catch up of where we are.  First and foremost, the team has been streaky but has been on the better part of streaky more than not and lead the San Jose Giants by a half game with the end of the first half of the]]></description>
			<content:encoded><![CDATA[<p>Blaze-land has been BUSY this year and here&#8217;s a little catch up of where we are.  First and foremost, the team has been streaky but has been on the better part of streaky more than not and lead the San Jose Giants by a half game with the end of the first half of the season less than two weeks away.  Again, California plays like there are two mini-seasons, so staying in first place would put the Blaze into the playoff picture.  There have been a lot of reasons for their stellar play this year, and first you have to start with the great leadership of Ken Griffey Sr.  The team&#8217;s attitude and dont quit mentality has been contageous.  Their biggest obstacle will be the Lake Elsinore Storm who come up from the South division with a winning record led by pitching sensation Donn Roach (9-1 1.98ERA, 64K, 12BB) and speedster CF Rico Noel (.306, 38STL).  Playing in the Blaze favor, that series is in Bakersfield and a GREAT one for fans within a driving radius of Bakersfield to go and see.</p>
<p>Other notes:</p>
<ul>
<li>Billy Hamilton continues his terror on the bases and brings nationwide attention.  To date, he is hitting .330 with 62 stolen bases in 53 games. </li>
<li>Donald Lutz is re-habbing in Arizona right now, but should return before the all-star break.  The Blaze have managed to win without his big bat coming through as usual (.306, 13HR, 39RBI)</li>
<li>Tony Cingrani has continued to baffle hitters.  He finished his career with the Blaze (called up to Pensacola last week) with a 5-1 record, 1.11 ERA, 71K and 13BB.  That&#8217;s freaking impressive.  Too bad we lost him so early, it could have helped the Blaze playoff run.</li>
<li>Cingrani wasnt the only player that The Pensacola Blue Wahoos have stolen from Bakersfield recently, 3B David Vidal, RHP Kyle Lotzkar, OF Andrew Means and OF Stephen Hunt have also moved up.</li>
<li>In town this week is roving hitting instructor for the Reds, former slugger Eric Davis.</li>
<li>Relief pitching has been an achilles heel for the Blaze all season long.  The Reds recently moved Andrew Brackman from the Louisville Bats (AAA) to the Blaze for some help</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blazerunners.com/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blaze Sweep Giants and the win streak hits 7</title>
		<link>http://blazerunners.com/?p=89</link>
		<comments>http://blazerunners.com/?p=89#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:37:08 +0000</pubDate>
		<dc:creator>blazerunners</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bakersfield blaze]]></category>
		<category><![CDATA[billy hamilton]]></category>
		<category><![CDATA[blazerunners]]></category>
		<category><![CDATA[california league baseball]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[daniel renken]]></category>
		<category><![CDATA[devin lohman]]></category>
		<category><![CDATA[donald lutz]]></category>
		<category><![CDATA[ken griffey sr]]></category>
		<category><![CDATA[kyle lotzkar]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[san jose giants]]></category>
		<category><![CDATA[tony cingrani]]></category>

		<guid isPermaLink="false">http://blazerunners.com/?p=89</guid>
		<description><![CDATA[What a difference a week makes.  On April 15th, the Blaze headed to Visalia after a dissapointing 2-1 loss to the San Jose Giants, allowing the Giants to complete their sweep and sending the Blaze to a division worst 3-8 record. Tony Cingrani had pitched a great first half of a double header and Kyle Lotzkar followed with]]></description>
			<content:encoded><![CDATA[<p>What a difference a week makes.  On April 15th, the Blaze headed to Visalia after a dissapointing 2-1 loss to the San Jose Giants, allowing the Giants to complete their sweep and sending the Blaze to a division worst 3-8 record. Tony Cingrani had pitched a great first half of a double header and Kyle Lotzkar followed with an impressive performance, but both were squandered.  Prior to the breakout, the Blaze had no one hitting over .280 and they hadnt even been blown out often.  It just seemed as if all cylinders werent firing at the same time.  Six of the 8 losses had come at a margain of 2 runs or less, so they were all definately winnable.  Here are a couple of numbers that jump out over the last seven games:</p>
<ul>
<li>First 11 games the Blaze averaged 3.63 runs per game, last 7 games is 5.57 rpg.</li>
<li>Starting pitching ERA is 2.76</li>
<li>8 HR</li>
<li>19 Stolen Bases (leading the Cal League)</li>
<li>Ind batting &#8211; Billy Hamilton .375, Donald Lutz .357, Devin Lohman .344</li>
</ul>
<p>Ken Griffey Sr. has got the team on track and now the Blaze look to be rolling.  Hamilton&#8217;s play has earned him the top spot in Baseball America&#8217;s prospect watch and Tony Cingrani, Daniel Renken and Kyle Lotzkar are showing an incredible 1-2-3 punch.  Next up for the Blaze is a 10 game road trip at Stockton, Modesto and Lake Elsinore.  This will be a great test for them as they have pulled themselves from the cellar of the North division to just 1.5 games back of the SJ Giants.</p>
]]></content:encoded>
			<wfw:commentRss>http://blazerunners.com/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blaze start the season with a gem, beat Visalia 3-1</title>
		<link>http://blazerunners.com/?p=84</link>
		<comments>http://blazerunners.com/?p=84#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:43:13 +0000</pubDate>
		<dc:creator>blazerunners</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bakersfield]]></category>
		<category><![CDATA[bakersfield blaze]]></category>
		<category><![CDATA[baseball bakersfield]]></category>
		<category><![CDATA[billy hamilton]]></category>
		<category><![CDATA[blaze]]></category>
		<category><![CDATA[california league]]></category>
		<category><![CDATA[daniel renken]]></category>
		<category><![CDATA[ken griffey sr]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[visalia oaks]]></category>

		<guid isPermaLink="false">http://blazerunners.com/?p=84</guid>
		<description><![CDATA[It was a cool opening night for the Blaze in Bakersfield taking on the Visalia Oaks, however it had no effect on Billy Hamilton&#8217;s hot bat and Daniel Renken&#8217;s arm as the Blaze had a strong performance to ensure the 3-1 victory.  Renken started off the game striking out the side and giving Blaze fans]]></description>
			<content:encoded><![CDATA[<p>It was a cool opening night for the Blaze in Bakersfield taking on the Visalia Oaks, however it had no effect on Billy Hamilton&#8217;s hot bat and Daniel Renken&#8217;s arm as the Blaze had a strong performance to ensure the 3-1 victory.  Renken started off the game striking out the side and giving Blaze fans a great feeling for their team from the first half inning.  Actually, it could not have started any better.  In the bottom half of the first frame, Blaze fans were anticipating seeing the speed we had heard of as Billy Hamilton walked to start off the inning, but Bryson Smith grounded out into a double play to eliminate the threat. </p>
<p>The game went rather smoothly until the Oaks scored in the top of the third, but the Blaze quickly answered with Hamilton&#8217;s 2 run shot to left field to put them back in front.  After that, Renken went into a zone allowing the one run on 5 scattered hits and K&#8217;ing 5.  Daniel Wolford and Wilkin De La Rosa both gave strong performances out of the pen and Brian Pearl came in to close out the game by striking out 2 and recording the save.  On the offensive side, the Blaze made the most of their 4 hits by bringing in 3 runs, one of which was a late insurance run thanks to the showcased speed of Hamilton as he did obtain his first stolen base of the season. </p>
<p>It was a great beginning to the season and Griffey Sr had to have been pleased with the jump out of the gate his pitching staff gave him.  Keep in mind that pitchers report earlier to spring training allowing them to have a little more practise in early in the season so I dont think hitting will be an issue for the Blaze.  It was a great start, so now all they need to do is follow that up with another solid performance in order to compliment fireworks friday.  Go Blaze!</p>
]]></content:encoded>
			<wfw:commentRss>http://blazerunners.com/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Back to Blaze Baseball! 2012 Predictions</title>
		<link>http://blazerunners.com/?p=79</link>
		<comments>http://blazerunners.com/?p=79#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:52:21 +0000</pubDate>
		<dc:creator>blazerunners</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bakersfield blaze]]></category>
		<category><![CDATA[billy hamilton]]></category>
		<category><![CDATA[california league predictions 2012]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[donald lutz]]></category>
		<category><![CDATA[ken griffey sr]]></category>

		<guid isPermaLink="false">http://blazerunners.com/?p=79</guid>
		<description><![CDATA[First, let me apologize for the long delay on getting back on board.  The off-season for the Blaze was filled with excitement as we saw many of the guys who once donned a Blaze uniform were central in the trade talks.  Last year&#8217;s Cal League All-Star and Blaze catcher Yasmani Grandal was an intrigal part]]></description>
			<content:encoded><![CDATA[<p>First, let me apologize for the long delay on getting back on board.  The off-season for the Blaze was filled with excitement as we saw many of the guys who once donned a Blaze uniform were central in the trade talks.  Last year&#8217;s Cal League All-Star and Blaze catcher Yasmani Grandal was an intrigal part in the Mat Latos trade with San Diego.  While it is a bummer he won&#8217;t make it to the majors as a Red, Grandal has a great opportunity in San Diego and had an incredible Spring hitting .353 with 2 homers and 11 RBI.   Previous Blaze alumni C.J. Wilson also made a big splash by leaving the Rangers and signing along with Albert Pujols in Anaheim, making them an instant contender. </p>
<p>Locally, the biggest and GREATEST news happened when local Bakersfield businessmen Gene Voiland and Chad Hathaway bought the Blaze off of the D.G. Elmore group, who has owned the team since 2006&#8230; in Indiana.  The first thing you hear about when talking about the Blaze is the state of Sam Lynn Park.  Granted, it is built backwards and has not been taking that great of care of, but Voiland and Hathaway showed how easy a difference could be made with some small upgrades.   Why did it take so long?  Again, Elmore was owning the team from Indiana and most assuredly doesnt come to Bakersfield often, let alone connect with the city to know what the locals say about the park.  If you&#8217;re reason for not attending a game was because of the Park, then you OWE it to yourself to get back out there.  Even with all the upgrades, the park will hardly be noticeable once you see the amass of talent ON the field. </p>
<p>Let&#8217;s just say 2012 is going to be a very fun year for Blaze fans as the Cincinnati Reds have really staked our team to be something to mess with in the California League.  Of course, Ken Griffey Sr is back at the helm for the club and he has Eli Marrero with him as batting coach and Rigo Beltran taking on the pitchers.  If you pay attention to Minor League Baseball then you heard about Billy Hamilton last year with the Dayton Dragons (Reds A-team) as he stole 103 bases, the first in pro baseball to hit triple digits in over a decade.  With the upward movement of Rodriguez, LaMarre and Grandal last season, I thought Billy might play a few games here, but he stayed with the Dragons for the entire season.  He is the <a href="http://www.baseballamerica.com/today/prospects/rankings/organization-top-10-prospects/2012/2612581.html">Reds Organization #2 prospect </a>according to Baseball America and <a href="http://www.baseballamerica.com/today/prospects/rankings/top-100-prospects/2012/2612998.html">#48 overall in baseball</a>.  If he has a similar season with the Blaze, then there is little chance that he will play all of 2012 in Bakersfield.  The Blaze also have 2 members of the 40 man roster of the Blaze with Kyle Lotzkar, the right handed Canadian 2007 first round pick (as a 1B) and 1B Donald Lutz, the left handed slugger who helped the Reds Futures team take victory against the big league club on 4/3/2012 with a 2 run homer off of Mike Leake.  The futures game in Cincy featured several current Blaze, next to Lutz, Hamilton and Lotzkar also had 3B David Vidal, C Tucker Barnhart and RP Tony Cingrani recorded the save for the futures team. Also returning are some of last seasons favorites, SP Daniel Renken and OF Stephen Hunt, who will be playing a little first base this year.  Let&#8217;s just say that the Reds REALLY have given a lot of their treasured assets to Bakersfield and those are all the more reasons to see the club play.   </p>
<p>With that, I am going to make a few predictions on what we will see here with our Club in 2012.</p>
<p>Fan Attendance: 100,000+</p>
<p>Team Record: 81-59</p>
<p>HR Leader: Donald Lutz 28 HR</p>
<p>RBI Leader: Donald Lutz 89 RBI</p>
<p>AVG Leader: Billy Hamilton .312</p>
<p>First Call-Up: Tony Ciangrani</p>
<p>W Leader: Josh Smith 13 Wins</p>
<p>ERA Leader: Josh Smith 3.58 ERA</p>
<p>SV Leader: Brooks Pinckard 18 Saves</p>
<p>What are your predictions?</p>
]]></content:encoded>
			<wfw:commentRss>http://blazerunners.com/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds option Grandal to Carolina</title>
		<link>http://blazerunners.com/?p=72</link>
		<comments>http://blazerunners.com/?p=72#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:33:42 +0000</pubDate>
		<dc:creator>blazerunners</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bakersfield blaze]]></category>
		<category><![CDATA[carolina mudcats]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[yasmani grandal]]></category>

		<guid isPermaLink="false">http://blazerunners.com/?p=72</guid>
		<description><![CDATA[We knew it was going to happen, but not quite this early.  The #12 pick of the 2010 MLB Draft has been optioned to the AA Carolina Mudcats.  Grandal leaves the Blaze after hitting .296 with 10 hr&#8217;s and 40 RBI in 251 plate appearances.  Grandal was always a careful selector at the plate and]]></description>
			<content:encoded><![CDATA[<div id="attachment_73" class="wp-caption alignright" style="width: 125px"><a href="http://www.blazerunners.com/wp-content/uploads/2011/06/YasmaniGrandall.jpg"><img class="size-medium wp-image-73" title="YasmaniGrandall" src="http://www.blazerunners.com/wp-content/uploads/2011/06/YasmaniGrandall-115x300.jpg" alt="" width="115" height="300" /></a><p class="wp-caption-text">Yasmani Grandal being the plate for the Blaze in 44 games (photo by Chris J. Martin)</p></div>
<p>We knew it was going to happen, but not quite this early.  The #12 pick of the 2010 MLB Draft has been optioned to the AA Carolina Mudcats.  Grandal leaves the Blaze after hitting .296 with 10 hr&#8217;s and 40 RBI in 251 plate appearances.  Grandal was always a careful selector at the plate and had 57 strike outs and 41 base on balls.  I had the pleasure of interviewing Yasmani before his departure, but havent transcribed it yet.  Terrible, I know.  But we wish him well in Carolina, and are sure he will be up with Cincy before too long.  He played hard in Bakersfield and was a very strong  leader behind the plate, and Carolina just got better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blazerunners.com/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandal and Fellhauer make Cal League All-Star Team!</title>
		<link>http://blazerunners.com/?p=70</link>
		<comments>http://blazerunners.com/?p=70#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:48:21 +0000</pubDate>
		<dc:creator>blazerunners</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[all star game]]></category>
		<category><![CDATA[bakersfield blaze]]></category>
		<category><![CDATA[california league]]></category>
		<category><![CDATA[carolina league]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[josh fellhauer]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[yasmani grandal]]></category>

		<guid isPermaLink="false">http://blazerunners.com/?p=70</guid>
		<description><![CDATA[Congrats to the two Blaze representatives (Josh Fellhauer and Yasmani Grandal) on the 2011 California League All Star Team which will square off against the Carolina League in Modesto on June 21st.  Henry Rodriguez, Blaze infielder, was also on the team, but has since been called up to the Carolina Mudcats in AA.  Congrats to Yasmani]]></description>
			<content:encoded><![CDATA[<p>Congrats to the two Blaze representatives (Josh Fellhauer and Yasmani Grandal) on the 2011 California League All Star Team which will square off against the Carolina League in Modesto on June 21st.  Henry Rodriguez, Blaze infielder, was also on the team, but has since been called up to the Carolina Mudcats in AA.  Congrats to Yasmani and Josh, let&#8217;s root our Blaze on against the Carolina League!</p>
]]></content:encoded>
			<wfw:commentRss>http://blazerunners.com/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blaze drop the series to the Giants</title>
		<link>http://blazerunners.com/?p=66</link>
		<comments>http://blazerunners.com/?p=66#comments</comments>
		<pubDate>Mon, 09 May 2011 22:54:49 +0000</pubDate>
		<dc:creator>blazerunners</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[bakersfield blaze]]></category>
		<category><![CDATA[california league]]></category>
		<category><![CDATA[chris heston]]></category>
		<category><![CDATA[eric campbell]]></category>
		<category><![CDATA[henry rodriguez]]></category>
		<category><![CDATA[Jose Casilla]]></category>
		<category><![CDATA[josh ravin]]></category>
		<category><![CDATA[lance janke]]></category>
		<category><![CDATA[ryan lamarre]]></category>
		<category><![CDATA[san jose giants]]></category>
		<category><![CDATA[zach wheeler]]></category>

		<guid isPermaLink="false">http://blazerunners.com/?p=66</guid>
		<description><![CDATA[The Blaze dropped 2 games of the 3 game series to the San Jose Giants which resulted in the Cal League Standings standing pat and squandering an opportunity for the Blaze to move up.  The second game showed a lot of grit with the Blaze as they came back after losing 17-7 the night before]]></description>
			<content:encoded><![CDATA[<p>The Blaze dropped 2 games of the 3 game series to the San Jose Giants which resulted in the Cal League Standings standing pat and squandering an opportunity for the Blaze to move up.  The second game showed a lot of grit with the Blaze as they came back after losing 17-7 the night before to literally blast themselves to a win.  Back to back homers by <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?pos=DH&amp;sid=t423&amp;t=p_pbp&amp;pid=448274">Eric Campbell </a>and <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?pos=2B&amp;sid=t423&amp;t=p_pbp&amp;pid=514719">Henry Rodriguez </a>bolstered the Blaze offense and <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?pos=CF&amp;sid=t423&amp;t=p_pbp&amp;pid=534606">Ryan LaMarre </a>hit a long ball that he didnt even think was a homer until the umpires both re-assured him of the bomb.  It had hit a sign and bounced back into play.  Bottom line, it was a great effort by Bakersfield and they truly wanted to make up for the debacle of the previous night by swinging hard. </p>
<p>Defensively, LaMarre also added an amazing catch up against the wall in centerfield which is not a simple task in the lights of Sam Lynn.  The ballpark has extremely low lights and outfielders quite frequently lose the ball above the lights during night games.  <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?pos=P&amp;sid=t423&amp;t=p_pbp&amp;pid=543356">Lance Janke </a>also gave a stellar 6.2 inning performance on the mound allowing only 3 runs on 6 hits while striking out 7 and most impressively walking none.  It was unfortunate that such a solid performance didnt result in a win for Janke, but his handling of the hot hitting San Jose Giants proved to be a difference maker in giving the Blaze the &#8220;W.&#8221; </p>
<p>Unfortunately on Sunday the Blaze were not able to take the series from the Giants, which would have been the perfect ending and response to the game one blowout.  The Giants <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?pos=P&amp;sid=t423&amp;t=p_pbp&amp;pid=518790">Chris Heston</a> out duelled <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?pos=P&amp;sid=t423&amp;t=p_pbp&amp;pid=502051">Josh Ravin </a>by lasting a few innings longer.  It&#8217;s a sad result for Ravin who carries a 3.31 ERA but a 1-2 record and no decisions in some of his greatest games of the season.  Whereas the Blaze hit 4 homers on saturday, they only got two extra base hits and both were doubles.  It wasnt a bad effort, but the Blaze just couldnt get enough offense together to compete with the Giants offensively.</p>
<p>All in all it was a very good series and a showcase of talent in the California League.  The San Jose Giants have 9 of the <a href="http://www.minorleagueball.com/2010/11/14/1814238/san-francisco-giants-top-20-prospects-for-2011">Giants top 20 prospects</a>, including the top two pitching prospects in the organization, <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?pos=P&amp;sid=t476&amp;t=p_pbp&amp;pid=554430">Zach Wheeler </a>and <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?pos=P&amp;sid=t476&amp;t=p_pbp&amp;pid=503474">Jose Casilla</a>.  This team is obviously very good, especially in the pitching department and the team has won the last two California League Championships.  The Blaze had some errors and some pitching that had rough innings but there is still a lot of baseball listen and it will be really interesting to see these two match up again at the end of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://blazerunners.com/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blaze humbled by San Jose in first game of series, 17-7</title>
		<link>http://blazerunners.com/?p=63</link>
		<comments>http://blazerunners.com/?p=63#comments</comments>
		<pubDate>Sun, 08 May 2011 02:01:18 +0000</pubDate>
		<dc:creator>blazerunners</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eric campbell josh fellhauer tzu kai chiu bakersfield blaze san jose giants]]></category>

		<guid isPermaLink="false">http://blazerunners.com/?p=63</guid>
		<description><![CDATA[Sometimes things just dont come together.  Friday night, it looked as if the team had just got off the bus from their 7 game road trip and walked straight on to the field.  Oddly enough, the Blaze are MUCH better away from Sam Lynn this season going 11-6 on the road to a modest 5-7]]></description>
			<content:encoded><![CDATA[<p>Sometimes things just dont come together.  Friday night, it looked as if the team had just got off the bus from their 7 game road trip and walked straight on to the field.  Oddly enough, the Blaze are MUCH better away from Sam Lynn this season going 11-6 on the road to a modest 5-7 at home.  Tzu Kai Chiu managed to get out of the first inning with a great pick-off, but after that, he struggled to retire batters.  A few errors didnt help the cause and quickly after four innings, the Blaze were in a 13-0 hole.  Andy Reichard went 3 and 2/3rds without allowing a hit and the 13th round pick of the 2007 season finished his second start of the season lasting 5 and 2/3rds giving up one run on six hits and one walk.  Gary Brown also went 5-7 with 3 doubles and 6 RBI to lead the hitting bonanza of the Giants.</p>
<p>It&#8217;s amazing when a team can put up 7 runs and 12 hits and still get a loss, but that&#8217;s exactly what happened on this offnight for the Blaze as the Giants managed 23 hits.  In fact there was only one inning the Giants didnt get a hit.  Blaze still have a very apparent line of delineation at the 6th inning as they are 1-10 when trailing and 14-2 when ahead.  It&#8217;s a night we want to forget, and in doing so, let&#8217;s look for some positive take-aways.</p>
<ul>
<li>In one scoreless inning of relief, Welinton Ramierez struck out two</li>
<li>Blaze pitchers did manage to strike out 11 Giants</li>
<li>Josh Fellhauer went 3-5 in his 13th multi-hit game of the season</li>
<li>Eric Campbell had another two doubles</li>
<li>All of the Blaze runs came after being down 13-0 which is a great sign of not giving up!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blazerunners.com/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blaze headed home on a winning note!</title>
		<link>http://blazerunners.com/?p=57</link>
		<comments>http://blazerunners.com/?p=57#comments</comments>
		<pubDate>Fri, 06 May 2011 18:16:35 +0000</pubDate>
		<dc:creator>blazerunners</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bakersfield blaze]]></category>
		<category><![CDATA[california league]]></category>
		<category><![CDATA[ken griffey sr]]></category>
		<category><![CDATA[minor league baseball]]></category>
		<category><![CDATA[san jose giants]]></category>
		<category><![CDATA[stephen hunt]]></category>

		<guid isPermaLink="false">http://blazerunners.com/?p=57</guid>
		<description><![CDATA[On April 27th against the Visalia Rawhide, the Blaze had a 9th inning collapse that lead to a loss and started a small losing streak.   For a team that puts up scores like football games more often than baseball games, prior to that loss they were averaging 7.75 runs per game.  For the 3 games]]></description>
			<content:encoded><![CDATA[<p>On April 27th against the Visalia Rawhide, the Blaze had a 9th inning collapse that lead to a loss and started a small losing streak.   For a team that puts up scores like football games more often than baseball games, prior to that loss they were averaging 7.75 runs per game.  For the 3 games following, versus Visalia and Stockton, the Blaze were only able to put 2.6 runners across the plate.  Is this over analyzing a short time period?  Of course, but there has been a trend of late inning runs scored on the Blaze which has lead to a majority of their losses.</p>
<p>The most positive take-away from the road trip was how they ended it.  The last 5 games of the road trip had the Blaze once again taking batting practise on the opposing pitchers and there isnt only one road for success from this year&#8217;s Blaze team.  They play small ball but also hit the long ball.  Ken Griffey Sr. has such a great handle on his team so early in his first managerial season, it can only make you excited for what is to come.  Up next is a three game series at home against the reigning back to back California League Champion and current second place San Jose Giants. The Giants are leading the CAL League in Team ERA so matching up with the Blaze will be a battle.  Taking this series would put the Blaze in the second spot only looking up at the Ports.</p>
<p><strong>AMAZING STATS</strong></p>
<p>We know the Blaze can hit.  Actually, we know the Blaze can flat out MASH.  Check out these tidbits.</p>
<ul>
<li>Three players have OPS over 1.000 (Stephen Hunt, Eric Campbell and Yasmani Grandal)</li>
<li>Blaze as a team are hitting .319.  Second Place in the Cal League (Quakes) are hitting .291</li>
<li>Blaze BB:K (batting) ratio is 1:1.77! Discerning eyes as well</li>
</ul>
<p><strong>BACK-TO-BACK</strong></p>
<p>A huge congratulations to <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?pos=RF&amp;sid=t423&amp;t=p_pbp&amp;pid=518829">Stephen Hunt</a> for earning the California League Player of the Week and giving the honor to the Blaze for the second consecutive week!  Stephen hit .563 with 3 HR and 16 RBI and only striking out twice.  A fantastic first week in his first week as a pro after being the Reds 15th round pick.</p>
]]></content:encoded>
			<wfw:commentRss>http://blazerunners.com/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
